Ngwa | Ihe onwunwe | Nha (mm) | Ụdị | |
Na-eme mgbanwe | ||||
PR-100 | CCR mgbanwe maka mmanụ ụgbọala | PtSn@promotor | 1.8-2.0 | S |
PR-100A | CCR mgbanwe maka mmanụ ụgbọala | PtSn@promotor | 1.8-2.0 | S |
PR-011 | CCR mgbanwe maka mmanụ ụgbọala | PtSn@promotor | 1.8-2.0 | S |
PR-111 | CCR mgbanwe maka mmanụ ụgbọala | PtSn@promotor | 1.8-2.0 | S |
PR-111A | Ndozigharị CCR maka aromatics | PtSn@promotor | 1.8-2.0 | S |
PRB-60 | Ọkara mmeghari ohuru | PtRe@promotor | 1.2,1.6 | E |
PRB-70 | Ọkara mmeghari ohuru | PtRe@promotor | 1.2,1.6 | E |
kwuo
Ọdịdị: S-sphere E-cylindrical extrudate TL-trilobal extrudate
Ụdị: 1-Oxide 2-ebelata
Anyị na-enye ihe mkpali zuru oke maka nhazigharị catalytic na-aga n'ihu (CCR) yana nhazi nhazigharị catalytic (CRU) maka ngwa nhọrọ gị iji nweta mmanụ ụgbọala na ngwaahịa BTX.
Anyị CCR na CRU catalysts na-eji ihe karịrị 150 nkeji na anụ ụlọ na mba ọzọ refineries na petrochemical osisi.